Project Description

Cuplock

Cuplock Standard
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: Q345, Surface treatment: Hot dip galvanized
Product | Length | ||
Code | Description | Inches | Meters |
CLS500 | 1 Cup standard w/spigot 1′-8″ | 19.69 | 0.5 |
CLS1000 | 2 Cup standard w/spigot 3′-3″ | 39.37 | 1.0 |
CLS1500 | 3 Cup standard w/spigot 4′-11″ | 59.06 | 1.5 |
CLS2000 | 4 Cup standard w/spigot 6′-6″ | 78.74 | 2.0 |
CLS2500 | 5 Cup standard w/spigot 8′-2″ | 98.43 | 2.5 |
CLS3000 | 6 Cup standard w/spigot 9′-10″ | 118.11 | 3.0 |

Cuplock Ledger
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: Q345, Surface treatment: Hot dip galvanized
Product | Length | ||
Code | Description | Inches | Meters |
CLL787 | 2′-7″ Ledger | 31 | 0.787 |
CLL914 | 3′ Ledger | 36 | 0.914 |
CLL1066 | 3′-6″ Ledger | 42 | 1.066 |
CLL1219 | 4′ Ledger | 48 | 1.219 |
CLL1524 | 5′ Ledger | 60 | 1.524 |
CLL1828 | 6′ Ledger | 72 | 1.828 |
CLL2133 | 7′ Ledger | 84 | 2.133 |
CLL2438 | 8′ Ledger | 96 | 2.438 |
CLL2743 | 9′ Ledger | 108 | 2.743 |
CLL3048 | 10′ Ledger | 120 | 3.048 |

Cuplock Diagonal Brace
Tube diameter: 48.3mm, thickness: 2.5mm, Steel Grade: Q235, Surface treatment: Hot dip galvanized
Product | Width | Length | |||
code | description | Inches | Meters | Inches | Meters |
CLDB2342 | 4′ Diagonal Brace | 48 | 1.219 | 78.74 | 2 |
CLDB2514 | 5′ Diagonal Brace | 60 | 1.524 | 78.74 | 2 |
CLDB2693 | 5′-11″ Diagonal Brace | 71 | 1.803 | 78.74 | 2 |
CLDB2924 | 7′ Diagonal Brace | 84 | 2.133 | 78.74 | 2 |
CLDB3153 | 8′ Diagonal Brace | 96 | 2.438 | 78.74 | 2 |
CLDB3193 | 8′-2″ Diagonal Brace | 98 | 2.489 | 78.74 | 2 |
CLDB3394 | 9′ Diagonal Brace | 108 | 2.743 | 78.74 | 2 |
CLDB3645 | 10′ Diagonal Brace | 120 | 3.048 | 78.74 | 2 |

Cuplock Truss
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: Q235, Surface treatment: Hot dip galvanized
Product | Length | ||
Code | Description | Inches | Meters |
CLT2133 | 7′ Truss | 84 | 2.133 |
CLT2438 | 8′ Truss | 96 | 2.438 |
CLT2743 | 9′ Truss | 108 | 2.743 |
CLT3048 | 10′ Truss | 120 | 3.048 |
CLT3658 | 12′ Truss | 144 | 3.658 |
CLT4267 | 14′ Truss | 168 | 4.267 |
CLT4877 | 16′ Truss | 192 | 4.877 |
CLT5486 | 18′ Truss | 216 | 5.486 |
CLT6096 | 20′ Truss | 240 | 6.096 |
CLT6401 | 21′ Truss | 252 | 6.401 |

Cuplock Board Bracket
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: Q235, Surface treatment: Hot dip galvanized
Product | Length | ||
Code | Description | Inches | Meters |
CLBB360 | One Board | 11.4 | 0.29 |
CLBB390 | Two Board | 22.2 | 0.57 |
CLBB730 | Three Board | 31.3 | 0.8 |

Cuplock Transom Beam
Product | Length | ||
Code | Description | Inches | Meters |
CLTB914 | 3′ Transom Beam | 36 | 0.914 |
CLTB1219 | 4′ Transom Beam | 48 | 1.219 |